| # | First | Last | Position |
|---|---|---|---|
| Reed | Ebert | ||
| Rowan | Borg | ||
| Beau | Hedgepath | ||
| Blake | Olsen | ||
| Knox | Norwood | ||
| Bowen | Palenske | ||
| Easton | Brugioni | ||
| James | Forsberg | ||
| Kelley | cirks | ||
| Henry | Monroe | ||
| Cam | Behm | ||
| Luke | Wyatt | ||
| Brady | Koester | ||
| Owen | Wilson | ||
| Dane | Aschoff | ||
| 0 | Rowen | Bacak | |
| 0 | Finley | Bacak | |
| 0 | Keaton | Bacak |
Mon, Nov. 03, 2025 5:30 PM - 7:30 PM
Practice
Tue, Nov. 04, 2025 5:30 PM - 7:30 PM
Practice
Thu, Nov. 06, 2025 5:30 PM - 7:30 PM
Practice