| # | First | Last | Position |
|---|---|---|---|
| Colin | Kaye | ||
| Gavin | Thakkar | ||
| Jackson | Backe | ||
| jameson | Sheridan | ||
| Nicky | Anfeldt, Jr. | ||
| Peyton | Chudik | ||
| Everett | Lehr | ||
| Ryan | Mertel | ||
| Preston | Berndt | ||
| Field | Morgan | ||
| christian | ramirez | ||
| Maddox | Simonsen | ||
| 0 | Kaleb | Crawford | |
| 0 | Carter | Koch | |
| 0 | Trenton | Koch | |
| 0 | Alec | Witowski | |
| 0 | Brody | Lydon | |
| 51 | Hayden | Ebert |
Mon, Nov. 03, 2025 5:30 PM - 7:30 PM
Tue, Nov. 04, 2025 5:30 PM - 7:30 PM
Thu, Nov. 06, 2025 5:30 PM - 7:30 PM