| # | First | Last | Position |
|---|---|---|---|
| Tyler | Warren | ||
| Gage | Rogulic | ||
| Joseph | Martino | ||
| Jace | Carriveau | ||
| Madden | Lueders | ||
| Grady | Burkel | ||
| Nicolas | Ruiz | ||
| Kaden | Keller | ||
| Cameron | Harris | ||
| Kamden | Kirk | ||
| Dominick | Patrick | ||
| Dominic | Ciaglia | ||
| Samuel | McGee | ||
| Mikey | Smerling | ||
| Owen | Richardson | ||
| Brogan | Hedgepath | ||
| Benjamin | Weirich | ||
| Duke | ODonnell | ||
| Dane | ODonnell | ||
| Connor | Holt |
Sun, Aug. 30, 2026 2:00 PM - 4:00 PM
12N571 Burlington RdHampshire, IL 60140
Wed, Aug. 12, 2026 5:30 PM - 8:00 PM
Thu, Aug. 13, 2026 5:30 PM - 7:30 PM
Mon, Aug. 17, 2026 5:30 PM - 7:30 PM